

a place for all to shine and grow!
fumcn

I M P O R T A N T D A T E S
Our calendar follows the Ann Arbor Public Schools (AAPS) calendar. Below are tentative dates. Specific dates, updates, and additional events are shared on a private Google Calendar with all enrolled families.
FUMCN 2025-26
Month | Day | Date | Event |
|---|---|---|---|
August | Tuesday | 12 | Board Meeting |
Sunday | 17 | Mandatory Volunteer Health + Safety Training Due (Preschool families only) | |
Tues-Thurs | 19-21 | Meet the Teacher for Preschoolers, Twos, and Sibling Care | |
Wednesday | 20 | Park + Play at FUMCN Playground | |
Thursday | 21 | Fall Parent Orientation Meeting - 6:30 pm (Mandatory for Preschool families and strongly encouraged for Twos families) | |
Mon-Thurs | 25-28 | Staggered Start for Preschoolers (only half the class per session) | |
Friday | 29 | No School - Labor Day Holiday Break (Aug 30-Sept 2) | |
September | Monday | 1 | No School - Labor Day |
Tuesday | 2 | First full attendance day for Preschoolers, First day for Twos | |
Monday | 8 | First day for Playgroup | |
Monday | 29 | No School - FUMCN and AAPS Closed | |
Tuesday | 30 | Board Meeting | |
October | Tues-Wed | 14-15 | School Picture Day |
Fri-Mon | 10-13 | No School - Early Fall Break | |
Tuesday | 28 | Board Meeting | |
Tuesday | 28 | Halloween Party | |
November | Tuesday | 4 | No School: Election Day |
Mon-Fri | 10-14 | Parent Teacher Conferences (Preschool families only) | |
Mon-Tues | 24-25 | Family Feast | |
Tuesday | 25 | Board Meeting | |
Wed-Fri | 26-28 | No School: Thanksgiving Break | |
December | Friday | 11 | Tuition Assistance Application Due |
Tuesday | 16 | Holiday Party (12:30-2:30) | |
Tuesday | 16 | Board Meeting | |
Monday | 22 | First Day of Winter Break (No School: December 22 - January 2) | |
January | Monday | 5 | School Resumes |
Monday | 19 | No School: Martin Luther King Jr. Day | |
Thursday | 22 | Winter Parent Meeting - 6:30 pm (Mandatory for Preschool families and strongly encouraged for Twos families.) | |
Mon-Tues | 26-27 | Parent Teacher Conferences (Preschool and Twos families) | |
Tuesday | 27 | Board Meeting | |
February | Tuesday | 10 | Valentine's Party (12:30-2:30) |
Fri-Tues | 13-17 | No School: Mid-Winter Break | |
Tuesday | 24 | Board Meeting | |
March | Tuesday | 17 | Spring Fairy/St. Patrick's Day Party |
Tuesday | 24 | Board Meeting | |
Mon-Tues | 30-31 | No School: Spring Break | |
April | Wed-Fri | 1-3 | No School: Spring Break |
Mon-Thurs | 27-30 | Parent Teacher Conferences (Preschool families only) | |
Tuesday | 28 | Board Meeting | |
May | Friday | 1 | Parent Teacher Conferences (Preschool families only) |
Tuesday | 5 | No School: Election Day | |
Tuesday | 19 | Board Meeting | |
Monday | 25 | No School: Memorial Day | |
Tuesday | 26 | Book Walk (evening) | |
June | Mon-Fri | 1-5 | Last Week of School |
Tuesday | 30 | Board Meeting |
*Please note that this calendar is accurate as of July 31, 2025. There may be updates or changes to the above dates and events, and there will be other events added throughout the year. The two best ways to keep up to date with FUMCN events is to be sure to read the Weekly Update emails you will receive and to regularly check the FUMCN All-School Google Calendar. If you need help accessing the All-School Calendar, contact secretary@fumcnpreschool.org.



















































